CheckMargin — privacy notice
CheckMargin is a standalone profit-tracking tool for independent fitness coaches, hosted at checkmargin.com. sico is the data controller for customer accounts on this product.
1. Account data we hold
| Category | Data |
|---|---|
| Account | email, name, hashed password, billing details, Stripe customer ID |
| Financial records | income and expense entries, offer/contract details, payout amounts — entered by you |
| Stripe Connect | Stripe Connect account ID (if you link your own Stripe account to receive client payments) |
2. Third-party processors used by this app
| Processor | Why | What flows out |
|---|---|---|
| Stripe (Billing) | subscription billing for CheckMargin plans | billing email, card metadata (held by Stripe directly — we never see raw card numbers) |
| Stripe (Connect) | optional: link your own Stripe account to receive payments from coaching clients | Stripe Connect account ID; your client billing data stays in your Stripe account |
| Resend | transactional email (welcome, trial reminders, billing receipts) | recipient email + subject/body |
| PostHog | product analytics (feature usage, page views — no PII in events) | anonymised event data |
| Sentry | error monitoring | stack traces; we scrub emails and financial figures from error payloads |
3. Financial data
Income and expense records you enter belong to you. We store them solely to provide the service. We do not use your financial data for any purpose other than displaying it back to you and generating the summaries you request.
4. Rights and contact
To request access, correction, or deletion of your data, email privacy@sico.software. We will respond within 30 days.
5. Account closure
You can close your CheckMargin account from the settings page. We retain financial records for 10 years from last activity to comply with tax law; everything else is deleted within 30 days. A JSON export of your data is generated automatically at closure and made available for 30 days.